Style, comfort & quality
Fit smart
Having an athletic physique often places limitations on what we can wear. We’re changing that by crafting menswear specifically for stronger body shapes.
Fred Willems, Co-founder & Head of Design Creator of the official 2013 and 2017 British Lions Tours menswear range
Style, comfort & quality
menswear you can trust

Upper Body
Wider shoulders
Tapered waist

Lower Body
Comfort for big thighs
Forgiving around the calf
Size guide
Our sizing has been developed from extensive research and collaboration with athletes from the sport, health and fitness community. Don't see your size? Contact us
S | M | L | XL | XXL | |
---|---|---|---|---|---|
To fit chest | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Waist | ~30" | ~32" | ~34" | ~36" | ~38" |
Body length | 26.5" | 27" | 27.5" | 28" | 28.5" |
Neck | 15" | 15.5-16" | 16.5-17" | 17.5-18" | 18.5-19" |
Sleeve length | 7.5" | 7.5" | 8.0" | 8.0" | 8.5" |
Shoulder width | 18" | 18.5" | 19" | 19.5" | 20" |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
To fit chest | 38-39" | 40-41" | 42-43" | 44-45" | 46-47" |
Waist | ~30" | ~32" | ~34" | ~36" | ~38" |
Body length | 29" | 30" | 30" | 31" | 31.5" |
Neck | 15" | 15.5-16" | 16.5-17" | 17.5-18" | 18.5-19" |
Sleeve length | 25" | 26" | 26" | 27" | 27.5" |
Shoulder width | 18" | 18.5" | 19" | 19.5" | 20" |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
To fit chest | 38-39" | 40-41" | 42-43" | 44-45" | 46-47" |
Waist | ~30" | ~32" | ~34" | ~36" | ~38" |
Body length | 29.5" | 30" | 31" | 31.5" | 32" |
Neck | 15" | 15.5-16" | 16.5-17" | 17.5-18" | 18.5-19" |
Sleeve length | 25.5" | 26" | 26.5" | 27" | 28" |
Shoulder width | 18" | 18.5" | 19" | 19.5" | 20" |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
To fit chest | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Waist | ~30" | ~32" | ~34" | ~36" | ~38" |
Body length | 27" | 27.5" | 28" | 28.5" | 29" |
Neck | 15" | 15.5-16" | 16.5-17" | 17.5-18" | 18.5-19" |
Sleeve length | 7.5" | 7.5" | 8.0" | 8.0" | 8.5" |
Shoulder width | 18" | 18.5" | 19" | 19.5" | 20" |
30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|
Waist | 33" | 35.4" | 37" | 39.3" | 41.3" |
Hips | 39" | 41" | 43" | 44.8" | 46.8" |
Front crotch | 33" | 33" | 33" | 33" | 33" |
Back seat | 15.2" | 15.7" | 16.2" | 16.6" | 17.1" |
Side seam | 43" | 43.3" | 43.6" | 44" | 44.2" |
Thigh | 23.6" | 24.8" | 26" | 27" | 28.3" |
Knee | 16" | 16.7" | 17.3" | 18" | 18.5" |
All our garments are crafted from high quality, natural fabrics. Measurements in inches. Expect some variation due to natural stretch and production tolerances. For a 'fitted' look, choose your normal size. For a more 'relaxed fit' size up. For more information visit our fit page.

Oxford Shirt in White Shop now
Approach
Understated and elegant, ‘Freedom of movement’ is our inspiration for our first core range of menswear essentials developed using high quality, natural materials that respect your body shape. Comfortable, tailored and stylish, not elastic, synthetic and skin tight.

Piqué Polo Shop now
Design
Our uniquely tailored athletic fit is designed to compliment and respect your body shape whilst striving for the same level of performance, durability and trust that you demand from your technical wear. We’ve used high quality, natural materials to craft long lasting garments that you can rely on.
Working together
We're collaborating with teams, players, personal trainers and sport devotees to help us craft clothing designed to fit key areas of the athletic body such as the neck, arms, waist, calves and thighs to provide the highest levels of comfort, performance and style.
Interested in collaborating? Talk to us
